Welcome to GeoWebCache version 1.7.3, build a09f77d3b14d4bbcee3feb407fd2d8ea2cf62d64/a09f77d3b14d4bbcee3feb407fd2d8ea2cf62d64
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
| Started: | Wed, 22 Apr 2026 18:16:43 GMT (11 days) |
| Total number of requests: | 17781 (0/s ) |
| Total number of untiled WMS requests: | 0 (0/s ) |
| Total number of bytes: | 125905737 (985.3 bps) |
| Cache hit ratio: | 60.67% of requests |
| Blank/KML/HTML: | 0.67% of requests |
| Peak request rate: | 77.3 /s (Thu, 23 Apr 2026 21:44:32 GMT) |
| Peak bandwidth: | 45.3 mbps (Thu, 23 Apr 2026 21:44:32 GMT) |
| Interval | Requests | Rate | Bytes | Bandwidth |
| 3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| All figures are 3 second(s) delayed and do not include HTTP overhead |
| The cache hit ratio does not account for metatiling |
Storage Locations
| Config file: | /tmp/tomcat8-tomcat8-tmp/geowebcache/geowebcache.xml |
|---|
| Local Storage: | /tmp/tomcat8-tomcat8-tmp/geowebcache |
|---|